HEX
Server: Apache
System: Linux server-650184.peru-code.com 5.14.0-611.38.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Mar 10 17:21:28 EDT 2026 x86_64
User: misterpa (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         13          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      33893         64      42577      78384   IO-APIC  10-fasteoi   virtio4
 11:          0      25217         74          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0  138070867  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:         27          0         32         54  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   31298085        853   14859532   11033420  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   18755179        361   15084818   17299613  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:   12977725       3640   20295887   16628550  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:   10704412       1684   15283928   16738683  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          1  537221496        708       3451  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:   14757795       1373   18039049   18895791  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:   14612006       2006   23376426   16546614  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:   11704233       1621   16656724   18519771  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    2196933       4808    2957372    4257618  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1463314503 1618548085 1481821989 1454367836   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     479641     457524     500425     444122   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   61132536   60583605   61157316   61359547   Rescheduling interrupts
CAL:  857871136  705928323  856653671  808699647   Function call interrupts
TLB:     374324     386230     368381     387765   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       4728       4728       4728       4728   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event