HEX
Server: Apache
System: Linux server-650184.peru-code.com 5.14.0-611.38.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Mar 10 17:21:28 EDT 2026 x86_64
User: misterpa (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         13          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      32973         58      41394      76245   IO-APIC  10-fasteoi   virtio4
 11:          0      24525         74          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0  135559540  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:         27          0         32         50  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   29887366        853   14262949   10505846  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   17967621        361   14459322   16327276  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:   12503995       2967   19400725   15932975  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:   10225695       1684   14439355   16054591  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          1  523360379        708       3451  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:   14142203       1373   17108681   18058369  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:   13899628       2006   22380464   15727991  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:   11062242       1621   15799372   17786724  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    2143979       4628    2875290    4137756  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1420239634 1574515803 1440746240 1413328915   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     467472     444909     487653     431522   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   59905818   59348126   59920573   60114466   Rescheduling interrupts
CAL:  834516192  685722301  832305880  785321522   Function call interrupts
TLB:     362894     372255     355416     375369   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       4599       4599       4599       4599   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event