HEX
Server: Apache
System: Linux server-650184.peru-code.com 5.14.0-611.34.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 18 05:51:10 EST 2026 x86_64
User: misterpa (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         12          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1880      36790      48180      42482   IO-APIC  10-fasteoi   virtio4
 11:          0      21052         76          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0   19319404  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:  420486300   21158714          1      94851  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 30:    1039575   11691831   10867062   12919962  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:     376895   26868597   13133609   20255448  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 32:     206394   39734703    9284980   12003581  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 33:     243043   13421347   31467225   15309831  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 34:     359762    9936737   39256358   12442533  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 35:     267563   19280475   15871478   25082522  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 36:     326927   10593909   15141384   35497387  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 37:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 38:          4         24         35         32  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:     150260    2278490    2706799    2936527  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1338792569 1338586036 1331846625 1329609168   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     414006     437966     429957     431552   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  109662039  110448426  110563672  110699809   Rescheduling interrupts
CAL:  615473642  719608358  723108208  724267342   Function call interrupts
TLB:     821829     679506     712081     684713   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       3947       3947       3947       3947   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event