HEX
Server: Apache
System: Linux server-650184.peru-code.com 5.14.0-611.34.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 18 05:51:10 EST 2026 x86_64
User: misterpa (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         12          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1956      51176      63482      67198   IO-APIC  10-fasteoi   virtio4
 11:          0      29920         76          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0   65418019  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:  615122216   21158714          1      94851  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 30:    1073534   16946356   15764363   20143790  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:     379154   34517325   22155100   27423203  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 32:     212944   48739616   15997433   20119129  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 33:     246203   21214021   41294689   21597973  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 34:     360581   17379689   48247205   20554692  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 35:     269170   28325108   24595398   30142567  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 36:     328516   17913777   21103052   44537393  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 37:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 38:          4         35         52         45  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:     154650    3175707    3558236    4513402  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1913872421 1882836965 1877682111 1897485245   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     590577     616736     625196     581837   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  131884504  132736150  132860696  132936276   Rescheduling interrupts
CAL:  888654822 1057666452 1060302438 1034818209   Function call interrupts
TLB:    1091964     958148     975927     964924   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       5610       5610       5610       5610   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event