HEX
Server: Apache
System: Linux server-650184.peru-code.com 5.14.0-611.34.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 18 05:51:10 EST 2026 x86_64
User: misterpa (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         12          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1878      36317      47660      41935   IO-APIC  10-fasteoi   virtio4
 11:          0      20801         76          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0   19237019  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:  415403557   21158714          1      94851  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 30:    1039421   11569157   10813377   12818528  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:     376657   26688627   13003923   20136819  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 32:     206394   39582424    9153930   11867932  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 33:     243043   13293012   31262579   15207852  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 34:     359762    9789899   39135368   12283245  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 35:     267563   19174287   15733975   24868511  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 36:     326927   10491196   14987970   35300859  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 37:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 38:          4         24         33         32  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:     150066    2245595    2685808    2896636  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1322431674 1322522645 1315099113 1313489423   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     409420     433223     425232     426517   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  108606511  109413436  109522853  109663059   Rescheduling interrupts
CAL:  609609036  712436850  716004377  717237418   Function call interrupts
TLB:     816638     675227     707646     679814   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       3900       3900       3900       3900   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event