HEX
Server: Apache
System: Linux server-650184.peru-code.com 5.14.0-611.34.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 18 05:51:10 EST 2026 x86_64
User: misterpa (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         12          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1886      38183      49961      44090   IO-APIC  10-fasteoi   virtio4
 11:          0      21832         76          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0   20412553  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:  437739293   21158714          1      94851  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 30:    1039844   11961928   11149635   13407242  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:     376895   27277558   13666409   20878516  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 32:     206394   40212437    9641164   12701236  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 33:     243043   13825986   32296708   15637707  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 34:     359762   10407677   39830797   12974702  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 35:     267563   19999347   16298955   25488716  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 36:     326927   11228963   15526536   36011983  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 37:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 38:          4         24         37         32  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:     150383    2355785    2795023    3063715  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1386786310 1377922457 1372506588 1371543417   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     430610     453364     446562     447099   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  111842795  112602789  112731954  112858966   Rescheduling interrupts
CAL:  630921876  739325792  742560207  743174842   Function call interrupts
TLB:     838271     696006     727901     701195   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       4094       4094       4094       4094   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event